Keyboard Shortcuts
From Myoddweb.com
| Keyboard shortcut | Function | Note |
|---|---|---|
| Ctrl++ | Zoom In | 100% |
| Shift++ | Zoom In | 15% |
| Ctrl+- | Zoom Out | 100% |
| Sift+- | Zoom Out | 15% |
| Ctrl+A | Show/Hide AI | Show/Hide all AI aircraft, (shown by default). |
| Ctrl+D | Declutter map | Remove all Airports, Waypoints, Navaids etc that are not related/used in the flight plan. |
| Ctrl+F | Find | Find a certain item by name or ID. |
| Ctrl+G | Locate the aircraft on the map. | |
| Ctrl+K | Create a flight plan | |
| Ctrl+N | New Plan | Clear the current flight plan and create a new one. |
| Ctrl+P | Open/Load a flight plan | |
| Ctrl+O | Courseplanner options/settings. | |
| Ctrl+S | Save current flight plan | If there is no flight plan currently loaded the user will be prompted for a name. |
| Ctrl+Shift+S | Save as ... | Save flight plan using a different name. |
| Ctrl+X | Fly flight plan. | Engage/disengage the flight plan flight following. |
Special Events
| Keyboard shortcut | Function | Note |
|---|---|---|
| Left Click (on a Navaid) | Present a context menu with:
Add a GPS Point | |
| Left Click+Shift | View the distance and Lat/Lon between points. | |
| Ctrl+'Page Up' | Next tab | Change the currently visible tab. |
| Ctrl+'Page Down' | Previous tab | Change the currently visible tab. |
| Ctrl+Left mouse click | Previous tab | Centre the map to the position of the mouse pointer. |
| Scroll wheel[1] up | Zoom In[2] | 100% |
| Shift+Scroll wheel[1] up | Zoom In[2] | 15% |
| Scroll wheel[1] down | Zoom Out[2] | 100% |
| Shift+Scroll wheel[1] down | Zoom Out[2] | 15% |
References
- ↑ 1.0 1.1 1.2 1.3 Scroll wheel
- ↑ 2.0 2.1 2.2 2.3 By default the zoom will centre on the location of the mouse, press 'ctrl' to centre on the current visible map. The opposite behaviour can be set in Options->Display->More
